Please Call To Arrange an Appointment as not all the cars on site.
Click to enlarge
PEUGEOT 206 2.0 Allure Cabriolet
- Year/Reg:
- 2004 (54)
- Mileage:
- 65,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Cabriolet, Petrol, 65,000 miles, Metallic Silver, 2 Owners. Very Good Service History, Leather seat trim, Air conditioning, Remote central locking, Radio/CD, ABS, Alloy wheels, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Rear headrests, Sports seats, PAS, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, Steering wheel rake adjustment, Trip computer, Audio remote control, Isofix child seat anchor points, Heated door mirrors, Rear electric windows, Service indicator, Alarm, Electric door mirrors, Front fog lights, Metallic Paint, Viewing by Appointment. Insurance Group:14, Debit and Credit Cards Accepted. Finance Available Subject To Status. £3,699
- 201203443805221
- 2004
- 54
- l/Qprnpjsa8=
- £3,699
- 740
- 65,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 204 g/km |
| Insurance group | 14 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.1 mpg |
| Fuel consumption (combined) | 32.8 mpg |
| 0 - 62 mph | 9.3 seconds |
| Top speed | 126 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 142.5 lbs/ft |
Dimensions
| Height | 1373 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1673 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 47 litres |
| Gross vehicle weight | 1562 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 410 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1152 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 2 piece electrically retractable rigid roof |
| 4 boot load securing rings | Aluminium filler cap |
| Aluminium air vent switch | Athermic windscreen |
| Aluminium door sill trims | Automatic activation of hazard warning lights |
| Aluminium gear knob | Automatic front rain sensing wipers |
| Aluminium glovebox handle | Automatic headlights |
| Aluminium handbrake button | Body colour door handles |
| Aluminium interior door handles | Body colour door mirrors |
| Aluminium pedals | Body colour front/rear sport bumper aprons with body colour rubbing strip |
| Anti-reflective coating on dashboard | Body colour rear number plate housing |
| Ashtray and cigar lighter | Body coloured bodyside mouldings |
| Black front carpet mats with black edging | Chrome exhaust extension |
| Boot compartment cover | Chrome grille surround |
| Boot light | Crystal coloured side indicators |
| Carpet trimmed boot | Double angled driver's door mirror |
| Courtesy light delay | Double optic headlights with clear polycarbonate lenses |
| Digital air con with climate control | Electric front + rear windows - anti trap + one touch |
| Driver/front passenger seat height adjustment | Electrically adjustable and heated door mirrors |
| Driver/passenger sunvisors and vanity mirrors | Follow me home headlights |
| Drivers clutch footrest | Front fog lights |
| Front door storage bins | Front intermittent wipers |
| Front passenger seat isofix location point | Heated rear window with timer |
| Front/rear armrests within door panels | High level third brake light |
| Fully adjustable sport front headrests | Sports front wings |
| Height adjustable steering wheel | Tinted glass |
| Illuminated heater controls | Solid paint |
| Instrument panel light dimmer | 16" Ouragan alloy wheels with locking wheel nuts |
| Leather steering wheel | 2 cans tyre weld |
| Leather upholstery | |
| Lockable/illuminated glovebox | |
| Pollen filter | |
| Rear seat raised drink holder | |
| Reclining front seats (tilt/slide with memory) | |
| Sports front seats | |
| Two rear fixed seats | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| JBL HiFi system | |
| Sports aerial | |
| Steering column remote control for stereo | |
| 'Lights On' warning buzzer | |
| Chrome surround black dials/white needles | |
| Digital clock | |
| Door ajar warning | |
| External temperature gauge | |
| Oil level indicator | |
| Oil temperature gauge | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Roof warning | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Start and finish of roof retraction warning | |
| Trip computer | |
| Water temperature gauge |
Safety
| 2 aluminium rear safety roll arches |
| 2 rear 3 point safety belts |
| ABS/EBFD/EBA |
| Automatic unlocking of doors in case of impact |
| Driver side chime/visual seat belt warning |
| ESP |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Front side airbags |
| Passenger airbag deactivation switch + warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Car location device via plip key |
| Deadlocks |
| Independent boot lock |
| Internally operated central locking button |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Rolling code transponder immobiliser |
| Twin plip keys |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,699
-
£3,799
-
£3,999
-
£2,999
-
£2,999
-
£2,999
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 4 Newnham Road,Colebrook,Plymouth,Devon,PL7 4AN
- Address:
- 4 Newnham Road, Colebrook, Plymouth, Devon, PL7 4AN
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907769-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907836-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907892-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907940-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907968-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907984-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907986-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907988-200x150.jpg)
![PEUGEOT 206 Convertible 2.0 ALLURE 2DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-convertible-2-0-allure-2dr-daccc-1920907990-200x150.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SPORT 5DR [DAC+CC]](http://images.circuitcarsales.co.uk/vehicles/peugeot-206-hatchback-1-4-16v-sport-5dr-daccc-1920902407-200x150.jpg)

![VAUXHALL VECTRA Hatchback 1.9 CDTI 16V SRI [150] 5DR](http://images.circuitcarsales.co.uk/vehicles/vauxhall-vectra-hatchback-1-9-cdti-16v-sri-150-5dr-1915639378-200x150.jpg)
![FORD MONDEO Hatchback 2.0TDCI 115 LX 5DR [EURO 4]](http://images.circuitcarsales.co.uk/vehicles/ford-mondeo-hatchback-2-0tdci-115-lx-5dr-euro-4-1887679361-200x150.jpg)
![VOLKSWAGEN POLO Hatchback 1.2 S 65 3DR [AC]](http://images.circuitcarsales.co.uk/vehicles/volkswagen-polo-hatchback-1-2-s-65-3dr-ac-1899554684-200x150.jpg)
